We match or beat other buyers’ prices on most screens
We match or beat the best posted price in Canada on most of the screens we compared (checked Nov 2, 2026). In the GTA, we match or beat the posted prices we compared on most screens.
Screen by screen
Our price beside each buyer’s, for every screen we compared. We come to your shop anywhere in the Greater Toronto Area and pick up in person.
| Screen | ETAlabs Supply | LCD Tech | Micro-Techno | MobileSentrix Canada | Result |
|---|---|---|---|---|---|
| iPhone 17 Pro Max | $120 | $120 | $120 | $73.40 | Same as the best |
| iPhone 17 Pro | $120 | $120 | $100 | $68.85 | Same as the best |
| iPhone 17 Air | $120 | $120 | — | $79.69 | Same as the best |
| iPhone 17 | $75 | $75 | $100 | $55.92 | Another buyer pays more |
| iPhone 16 Pro Max | $100 | $100 | $100 | $80.39 | Same as the best |
| iPhone 16 Pro | $75 | $75 | $80 | $65.71 | Another buyer pays more |
| iPhone 16 Plus | $35 | $50 | $60 | $26.56 | Another buyer pays more |
| iPhone 16 | $50 | $50 | $60 | $39.14 | Another buyer pays more |
| iPhone 15 Pro Max | $80 | $80 | $70 | $63.26 | Same as the best |
| iPhone 15 Pro | $65 | $65 | $80 | $46.48 | Another buyer pays more |
| iPhone 15 Plus | $40 | $40 | $50 | $26.56 | Another buyer pays more |
| iPhone 15 | $35 | $35 | $50 | $26.91 | Another buyer pays more |
| iPhone 14 Pro Max | $75 | $75 | $50 | $73.75 | Same as the best |
| iPhone 14 Pro | $35 | $50 | $50 | $41.59 | Another buyer pays more |
| iPhone 14 Plus | $25 | $40 | $40 | $30.76 | Another buyer pays more |
| iPhone 14 | $25 | $25 | $20 | $23.77 | Same as the best |
| iPhone 13 Pro Max | $45 | $45 | $30 | $35.65 | Same as the best |
| iPhone 13 Pro | $40 | $40 | $30 | $39.14 | Same as the best |
| iPhone 13 | $25 | $25 | $30 | $28.31 | Another buyer pays more |
| iPhone 13 mini | $45 | $45 | $45 | $48.58 | Another buyer pays more |
| iPhone 12 Pro Max | $45 | $45 | $20 | $36.35 | Same as the best |
| iPhone 12 / 12 Pro | $16 | $16 | $10 | $13.28 | Same as the best |
| iPhone 12 mini | $25 | $25 | $25 | $22.02 | Same as the best |
| iPhone 11 Pro Max | $20 | $15 | $20 | $12.58 | Same as the best |
| iPhone 11 Pro | $15 | $13 | — | $10.49 | We pay more |
| iPhone XS Max | $15 | $10 | — | $6.99 | We pay more |
| iPhone XS | $10 | $8 | — | $5.94 | We pay more |
| iPhone X | $10 | $8 | — | $5.59 | We pay more |
| Galaxy S26 Ultra | $120 | — | — | $118.83 | We pay more |
| Galaxy S25 Ultra | $120 | $135 | — | $118.83 | Another buyer pays more |
| Galaxy S25 | $60 | $60 | — | $55.92 | Same as the best |
| Galaxy S24 Ultra | $135 | $135 | — | $125.82 | Same as the best |
| Galaxy S24 | $60 | $60 | — | $55.92 | Same as the best |
| Galaxy S24 FE | $25 | $25 | — | $20.97 | Same as the best |
| Galaxy S23 Ultra | $135 | $135 | — | $125.82 | Same as the best |
| Galaxy S23 | $70 | $65 | — | $69.90 | We pay more |
| Galaxy S23 FE | $25 | $25 | — | $20.97 | Same as the best |
| Galaxy S21 Ultra | $100 | $100 | — | $90.87 | Same as the best |
| Galaxy S21 FE | $30 | $20 | — | $27.96 | We pay more |
| Galaxy S20 Ultra | $80 | $80 | — | $76.89 | Same as the best |
| Galaxy S20 Plus | $75 | $75 | — | $69.90 | Same as the best |
| Galaxy S20 | $50 | $50 | — | $48.93 | Same as the best |
| Galaxy S20 FE | $25 | $25 | — | $20.97 | Same as the best |
| Galaxy S10 Plus | $75 | $75 | — | $69.90 | Same as the best |
| Galaxy S10 | $50 | $50 | — | $48.93 | Same as the best |
| Galaxy S9 Plus / S9 | $30 | $30 | — | $27.96 | Same as the best |
| Galaxy Note 10 | $50 | $60 | — | $48.93 | Another buyer pays more |
| Galaxy Note 9 | $50 | $40 | — | $48.93 | We pay more |
| Galaxy Note 8 | $40 | $35 | — | $41.94 | Another buyer pays more |
Where these prices come from
Each buyer’s public price page on , for the grade that matches ours: an original screen with a working display, cracked glass included. Their prices can change at any time; follow the links for today’s.
- LCD Tech, Markham, Ontario (GTA). Grade compared: A Grade: fully functional OEM screens with broken glass. Their page says its prices include applicable taxes.
- Micro-Techno, Montreal, Quebec. Grade compared: Original screen, cracked glass, display and touch working. iPhone screens only. A $15 fee comes off boxes under $300.
- MobileSentrix Canada, online. Grade compared: OEM / Refurbished. A $10 fee comes off payouts under $200.
Our prices are what you get for each screen that passes our test, with nothing taken off, and we bring the cash to your shop.
Got a box of screens?
We come to your shop anywhere in the Greater Toronto Area and pick up in person. No account, and no need to list what’s in the boxes.
Request a pickup